Elm Hill

AVAILABILITY

Available Residences

Residence Bed Bath Heated Sq. Ft. Ext Sq. Ft. Price Floorplan Share
100 3 3.5 2,207 270 $1,035,000
101 3 3.5 2,342 202 $1,100,000
108 2+ 2.5+.5 1,922 230 $885,000
125 3+ 3.5 2,179 202 $1,045,000
127 3+ 3.5 2,179 202 $1,080,000
200 4 4.5 2,678 245 $1,285,000
202 4 4.5 2,049 191 $970,000
304 4 4.5 2,202 191 $1,040,000
307 2+ 2.5+.5 1,922 230 $875,000
504 3 3.5 2,168 201 $1,045,000
Residence Bed Bath Heated Sq. Ft. Ext Sq. Ft. Price Floorplan